Alex Ellis 634ec22c8d Add RED metrics
- this PR adds metrics via Prometheus for instrumentation and
to move towards using HPAv2 / custom metrics in Kubernetes.

Signed-off-by: Alex Ellis <alexellis2@gmail.com>
2019-04-04 09:05:17 +01:00
..
2019-04-04 09:05:17 +01:00
2019-04-04 09:05:17 +01:00
2019-04-04 09:05:17 +01:00
2019-04-04 09:05:17 +01:00
2019-04-04 09:05:17 +01:00
2019-04-04 09:05:17 +01:00
2019-04-04 09:05:17 +01:00
2019-04-04 09:05:17 +01:00
2019-04-04 09:05:17 +01:00
2019-04-04 09:05:17 +01:00
2019-04-04 09:05:17 +01:00
2019-04-04 09:05:17 +01:00
2019-04-04 09:05:17 +01:00
2019-04-04 09:05:17 +01:00
2019-04-04 09:05:17 +01:00
2019-04-04 09:05:17 +01:00
2019-04-04 09:05:17 +01:00
2019-04-04 09:05:17 +01:00
2019-04-04 09:05:17 +01:00
2019-04-04 09:05:17 +01:00
2019-04-04 09:05:17 +01:00
2019-04-04 09:05:17 +01:00
2019-04-04 09:05:17 +01:00
2019-04-04 09:05:17 +01:00
2019-04-04 09:05:17 +01:00
2019-04-04 09:05:17 +01:00
2019-04-04 09:05:17 +01:00

procfs

This procfs package provides functions to retrieve system, kernel and process metrics from the pseudo-filesystem proc.

WARNING: This package is a work in progress. Its API may still break in backwards-incompatible ways without warnings. Use it at your own risk.

GoDoc Build Status Go Report Card