mirror of
https://github.com/openfaas/faas.git
synced 2025-06-24 07:43:25 +00:00
* Add functions via UI section under Option 2 of adding FaaS functions at runtime * Fixed formatting * Increased screenshot size * formatting * formatting * changed the options to a table format * changed the options to a table format * changed the options to a table format * fixed input field for service name * Update titles in test-drive * Added Test Drive Docker FaaS Blog entry
1.9 KiB
1.9 KiB
Community: events and usage of FaaS
Events 2017
Event name and description | Speaker | Location | Date |
---|---|---|---|
FaaS on Hacker News | Alex Ellis | Online | 22-Mar-2017 |
Operationalizing Containers | Brian Christner | Zürich | 5-April-2017 |
ETH Polymese | Brian Christner | Zürich | 4-April-2017 |
TechLancaster | Austin Frey | Lancaster, PA | 18-April-2017 |
Blog posts and write-ups
Event name and description | Author | Site | Date |
---|---|---|---|
Test Driving Docker Functions as a Service (FaaS) | Brian Christner | brianchristner.io | 10-Apr-2017 |
Open source project uses Docker for serverless computing | Serdar Yegulalp | InfoWorld.com | 27-Mar-2017 |
Docker-awesome curated projects | Julien Bisconti | Github.com | 23-Mar-2017 |
Functions as a Service (FaaS) in French | Alex Ellis | alexellis.io | 13-Jan-2017 |
Functions as a Service (FaaS) | Alex Ellis | alexellis.io | 4-Jan-2017 |
Use-case
Name / company
-
What we're using FaaS for
-
Key feature
-
We wish FaaS could...